| Management number | 239766369 | Release Date | 2026/07/14 | List Price | US$80.00 | Model Number | 239766369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BBF678NC |
|---|---|
| Lens | Standard |
| Brand | brightin star |
| Focus Type | Manual Focus |
| Lens Mount | Sony E |
| Model Name | Brightin Star 16mm F2.8 MF |
| Unit Count | 1.0 Count |
| Zoom Ratio | 1:1 |
| Camera Lens | Brightin Star MF Lens |
| Lens Design | Prime |
| Screen Size | 78 Millimeters |
| Manufacturer | Brightin Star |
| BuiltIn Media | Brightin Star MF Lens |
| Maximum Aperture | 2.8 f |
| Minimum Aperture | 16 f |
| Photo Filter Size | 67 Millimeters |
| Real Angle Of View | 36.3 Degrees |
| Image stabilization | Digital |
| Maximum Focal Length | 16 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Warranty Description | 2 years |
| Compatible Camera Mount | Sony E |
| Lens Fixed Focal Length | 10 Millimeters |
| Compatible Camera Models | Sony A1, Sony A3000, Sony A5000, Sony A5100, Sony A6000, Sony A6100, Sony A6300, Sony A6400, Sony A6500, Sony A6600, Sony A6700, Sony A7, Sony A7 II, Sony A7 III, Sony A7 IV, Sony A7C, Sony A7R, Sony A7R II, Sony A7R III, Sony A7R IV, Sony A7R V, Sony A7S, Sony A7S II, Sony A7S III, Sony A9, Sony A9 II, Sony Alpha NEX-C3, Sony Alpha QX1, Sony FX30, Sony NEX-3, Sony NEX-5, Sony NEX-5N, Sony NEX-5R, Sony NEX-5T, Sony NEX-7, Sony ZV-E1, Sony ZV-E10 |
| Focal Length Description | 16mm |
| Lens Coating Description | HD Coating |
| Manufacturer Part Number | BS-1628 |
| Number of Diaphragm Blades | 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form