| Management number | 240547930 | Release Date | 2026/07/16 | List Price | US$14.00 | Model Number | 240547930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powerblend Open Bottom Pants have a modern fit that takes you from workout to chillout.
| Color | Black |
|---|---|
| Clothing size | S |
| Brand | Champion |
| Clothing fit | Active Fit |
| Pant style | Joggers |
| Pant leg cut | Jogger |
| Pant leg length | Full |
| Clothing size group | Women |
| Activity | Gym |
| Clothing style | Athleisure |
| Clothing occasion | Casual |
| Pattern | Solid Print |
| Pant rise | Mid |
| Clothing leg bottom opening style | Open Bottom |
| Fastener type | Drawstring |
| Fabric content | 60.00% Polyester, 40.00% Cotton |
| Fabric care | Machine wash cold with like colors, inside out if decorated. Use only non-chlorine when needed. Tumble dry low. Cool iron if needed. Do not iron decoration. |
| Inseam | 31 in |
| Fabric construction | Knit |
| Gender | Female |
| Age group | Adult |
| Fabric material percentage | 60, 40 |
| Recycled material type | Polyester |
| Recycled material content | 10% |
| Percentage of postconsumer content | 10 |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form