| Management number | 239186922 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239186922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 803173645906 |
|---|---|
| ASIN | B0F62VMBV8 |
| Color | Black |
| Theme | Sports |
| Impedance | 22 Ohms |
| Brand Name | Mkilp Bejia |
| Model Name | HM-22 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Sensitivity | 123 dB |
| Control Type | Button Control |
| Manufacturer | Shenzhen Huangmai Technology Co., Ltd, |
| Model Number | HM-22 |
| BuiltIn Media | Charging Case, Clip-On Earbuds, Type-C Charging Cable, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Button, Touch |
| Frequency Range | 8000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Office Meetings, Studio |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Iphone, Laptops, Music Production Equipment |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Dual Device Connectivity, Bluetooth 6.0 |
| Carrying Case Color | Black |
| Carrying Case Width | 1.7 Inches |
| Wireless Technology | Bluetooth 6.0 |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 1.7 Inches |
| Carrying Case Length | 2.7 Inches |
| Carrying Case Weight | 1.5 Ounces |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult,Teen |
| Customer Package Type | High Protection Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 60 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form