| Management number | 239077417 | Release Date | 2026/07/14 | List Price | US$27.98 | Model Number | 239077417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810159963428 |
|---|---|
| ASIN | B0D8L6S4VN |
| Brand | Hike Footwear |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hf Active |
| Sport Type | Running, Hiking |
| Strap Type | slip_on |
| Style Name | Barefoot Shoes |
| Item Weight | 4.54 g |
| Closure Type | Pull-On |
| Manufacturer | Hike Footwear |
| Style Number | HF Active 044 |
| Occasion Type | Independence Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | High Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Flexible, Water Resistant |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DSHD3-GN908009 FBA |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00810159963428 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form