| Management number | 229597742 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229597742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 896743002278 |
|---|---|
| ASIN | B06XX7F4B1 |
| Color | Blackberry Lemonade |
| Flavor | Berry Legit Lemonade |
| Item Form | Liquid |
| Specialty | Dairy Free, Gluten Free |
| Brand Name | Kill Cliff |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Part Number | 00295706 |
| Tea Variety | Green |
| Manufacturer | KILL CLIFF |
| Model Number | 2104060 |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Item Type Name | Fruit Drink |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 4.51 Kilograms |
| Special Ingredients | ginger root, ginseng root, and green tea |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy Drinks |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | Daily consumption (1-3 cans), before and after workouts |
| Global Trade Identification Number | 00896743002278 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form