| Management number | 238186862 | Release Date | 2026/07/11 | List Price | US$66.02 | Model Number | 238186862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximize your packing efficiency with this 28-inch expandable softside suitcase. Designed for the frequent traveler, it combines ample storage with superior mobility. The eight dual-spinner wheel system ensures unparalleled stability and smooth 360-degree rotation. Security is paramount, featuring a reliable TSA combination lock. The durable oxford fabric shell resists abrasions, while the fully appointed interior—complete with tie-down straps and multiple pockets—keeps your items neatly organized from departure to arrival.
| Brand | MANGIJOY |
|---|---|
| Luggage & luggage set type | Checked Luggage |
| Carry-on size | N |
| Luggage & luggage set style | Softside |
| Piece count | 1 |
| Color | Black |
| Luggage overall dimension length | 33.57 in |
| Luggage overall dimension width | 33.57 in |
| Luggage overall dimension depth | 13.93 in |
| Weight | 12.54 lb |
| Carrying type | Rolling |
| Material | Plastic |
| Is tsa-approved | Y |
| Pattern | Solid Print |
| Shape | Rectangle |
| Items included | 28" Suitcase |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Max Weight | 52 lb |
| Number of compartments | 2 |
| Number of pockets | 0 |
| Handle type | Top Handle |
| Handle material | Aluminum;Polyester |
| Handle style | Double-Bar |
| Size descriptor | Large |
| Expanded depth | 13.93 in |
| Holding capacity | 28 in |
| Interior color | Black |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 20.48 x 13.51 x 33.17 in |
| Luggage inner dimension length | 29.12 in |
| Luggage inner dimension width | 19.9 in |
| Luggage inner dimension depth | 12.9 in |
| Hardware finish | Gunmetal |
| Zipper material | Nylon |
| Leather grade | B |
| Photo frame color configuration | Black |
| Recycled material content | Plastic; Fabric |
| Fabric care instructions | Spot Clean; Air Dry |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Business |
| Height with handle extended | 51.79 in |
| Weather | All-Weather |
| Retail packaging | Set |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form