| Management number | 239037948 | Release Date | 2026/07/14 | List Price | US$66.00 | Model Number | 239037948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight comfort and wet-weather functionality make the Light Shield ideal for outdoor adventure. A reinforced toe and heel offer outstanding durability, and a supportive midsole with sock-like construction lets you move with confidence. The waterproof membrane keeps feet dry, and it’s finished with a self-clearing, all-terrain outer sole and a high-tech profile that keeps you out in front of the crowd.
| UPC | 193517583965 |
|---|---|
| ASIN | B09MW1418Q |
| Brand | Oakley |
| Color | Brown/Black/Beige |
| Theme | Outdoor Adventure, Sports, Performance |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or Metal |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Light Shield Og Sneaker |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Oakley Light Shield |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Oakley |
| Style Number | FOF100349 |
| Occasion Type | Sports Event |
| Sole Material | Polyurethane |
| Item Type Name | Trail Shoe |
| Outer Material | outer |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Mid Top |
| Stitching Style | Ripstop |
| Cushioning Level | moderate or maximum |
| Special Features | Lightweight,Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FOF100349 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form