| Management number | 238939997 | Release Date | 2026/07/14 | List Price | US$47.98 | Model Number | 238939997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Synthetic upper *Memory Foam footbed *Metal-free construction *Slip-resistant rubber outsole *XTR® brand composite safety toe *ASTM F2413 *Static Dissipative 10 (Dual Resistor)
| UPC | 690774511170 |
|---|---|
| ASIN | B00QLUI1C2 |
| Brand | Reebok |
| Color | White |
| Theme | Work, Safety, Industrial, Reebok |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Other |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Safety Toe Low Cut Work Sneaker Black |
| Sport Type | Basketball |
| Strap Type | Velcro |
| Style Name | Rb161 Bb4500 Work Safety Toe Low Cut Work Sneaker White |
| Unit Count | 1 Count |
| Item Weight | 27 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Reebok Work |
| Style Number | RB161 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | fabric |
| Insole Material | Memory foam |
| Material Fabric | Leather and Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | composite |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RB161 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form