| Management number | 230269323 | Release Date | 2026/06/18 | List Price | US$279.64 | Model Number | 230269323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sharp's combination convection and microwave oven gives you the best of both worlds. Convection technology gives you perfect roasting, baking and browning while the microwave provides the speed you desire with 900 watts of power for rapid reheating and fast cooking. Precise cook sensor technology automatically determines cooking/reheating times and selects proper power levels. Plus, the easy-to-clean glossy finish and scratch-resistant glass door complements your style.
| Volume capacity | 1.5 cu ft |
|---|---|
| Microwave oven type | Countertop Microwave Ovens |
| Watts | 900 Watts |
| Brand | Sharp |
| Color | Silver/Brushed Stainless Steel |
| Front panel finish | Stainless Steel |
| Features | Timer, Digital Display |
| Oven feature | Programmed Cooking Modes, Turntable Plate, Removable Filter, Convection Capable, Automatic Defrost |
| Microwave turntable diameter | 15.4 in |
| Door opening side | Right Swing |
| Height | 14.90 in |
| Rec. use | Residential |
| Cooking appliance functions | Reheat |
| Interior depth | 16.1 in |
| Product line | Sharp Carousel |
| Number of cooking racks | 1 |
| Model | SMC1585BS |
| Manufacturer | Sharp |
| Assembled product weight | 60.00 lb |
| Color category | Gray |
| Oven cleaning method | Manual-Clean |
| Has nrtl listing certification | N |
| Amps | 15 Amps |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form