| Management number | 238916385 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 238916385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:Made to Fit: Si M Frame 3.0UV Protection: 100% UV400View Tint: Varies by LensLight Transmission: Varies by LensCoatings: Exclusive Anti-Scratch, Anti-Oil, Anti-Water & Anti-DustImpact Resistant: Exceeds ANSI Z80.3 StandardsGuarantee:60-Day, Hassle-Free Return Policy & 365-Day SupportShipped from USA and within 1 Business DaysMade by Predrox **Please note: Purchase does not include frame**"
| UPC | 020064256380 |
|---|---|
| ASIN | B07PVF5QPM |
| Brand | Predrox |
| Color | Dark Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Basic |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Si M Frame 3.0 |
| Sport Type | Sports, Hiking |
| Strap Type | Adjustable (likely elastic or nylon) |
| Style Name | Wayfarers |
| Item Weight | 26 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | Predrox |
| Style Number | Oakley Si |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Outer Material | Plastic |
| Insole Material | Plastic |
| Material Fabric | Plastic |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, UV Protection |
| Insole Cushioning | Foam |
| Subject Character | Sports |
| Occasion Lifestyle | Business |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form