| Management number | 222542991 | Release Date | 2026/05/04 | List Price | US$35.60 | Model Number | 222542991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196572849205 |
|---|---|
| Color | Marmalade Heather |
| Pattern | Solid |
| Seasons | Summer, Winter |
| topstyle | Boxy |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer Crew Plus |
| Neck Style | Crew Neck |
| Style Name | Plus Size Classic Thermal Merino Base Layer Crew |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Wool |
| Sleeve Type | Long Sleeve |
| Hemline Form | Curved Hemline |
| Manufacturer | Smartwool |
| Style Number | SW016780 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Is Customizable | No |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016780 |
| Apparel Occasion and Lifestyle | Classic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form