| Management number | 246949249 | Release Date | 2026/08/16 | List Price | US$14.38 | Model Number | 246949249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703405322 |
|---|---|
| ASIN | B01N5HPGEG |
| Color | 2700k - Soft White |
| Shape | Tubular(T) |
| Theme | Professional |
| Voltage | 120 volts |
| Wattage | 13 watts |
| Bulb Base | GU24 |
| Brand Name | Sunlite |
| Efficiency | 60 lumens/watt |
| Light Type | CFL |
| Model Name | PLD13/E/SP27K/10PK |
| Style Name | Modern |
| Unit Count | 10 Count |
| Item Weight | 1.28 ounces |
| Light Color | Soft White |
| Manufacturer | Sunlite |
| Model Number | PLD13/E/SP27K/10PK |
| Power Source | Corded Electric |
| Material Type | Copper |
| Control Method | App |
| Item Type Name | Sunlite PLD13/E/SP27K/10PK Fluorescent 13W PLD Double U-Shaped Twin Tube CFL Bulbs, 4-Pin G24Q-1 Base, 2700K Warm White, 10 Pack |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 780 lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Compact Fluorescent Light (CFL) |
| Power Consumption | 13 watts |
| Additional Features | Easy To Install, Energy Efficient |
| Included Components | Compact Fluorescent Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 780 lumens |
| Light Source Wattage | 13 watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | PLD13/E/SP27K/10PK |
| Specific Uses For Product | General Usage |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 hours |
| Incandescent Equivalent Wattage | 221 watts |
| Manufacturer Warranty Description | See packaging for details. |
| Global Trade Identification Number | 00653703405322 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form