| Management number | 225701806 | Release Date | 2026/05/09 | List Price | US$8.79 | Model Number | 225701806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GCLN4ZVS |
|---|---|
| Color | Orange |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | TACVASEN |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.1 Kilograms |
| Manufacturer | TACVASEN |
| Material Type | Polyester Blend |
| Occasion Type | Athletic, Gym, Hiking, Running, Workout |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7 inch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form