| Management number | 238628809 | Release Date | 2026/07/11 | List Price | US$120.00 | Model Number | 238628809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our desk set is a unique design that perfectly combines practicality and fashion. The desktop is a black and brown color combination, which is calm and elegant. The spacious space of 70.8"D x 31.5"W can easily accommodate computers, documents and other office supplies. The metal frame is sturdy and durable, with strong support. The equipped rolling filing cabinet, with double drawers and open compartments, is convenient for classifying and storing documents, books, etc., and can be flexibly moved with the space layout. Whether it is handling work or daily learning, this desk set can create a comfortable and efficient office environment with its outstanding appearance and function.
| Height | 29.1 in |
|---|---|
| Desk shape | Rectangular |
| Desk type | Computer Desks |
| Color | Brown and Black |
| Material | Engineered Wood and Metal |
| Features | Scratch-Resistant |
| Adjustable height | N |
| Brand | Tribesigns |
| Assembly req | Y |
| Max load | 500 lb |
| Top material | Engineered Wood |
| Base material | Engineered Wood and Metal |
| Base style | Standard Legs |
| Items included | 1 x Desk, 1 x Cabinet, Assembly Manual, Hardware |
| Finish | Laminated |
| Maximum height | 70.8 in |
| Minimum height | 78 in |
| Number of shelves | 1 |
| Number of doors | 0 |
| Recommended use | Residential |
| Home decor style | Industrial |
| Recommended location | Indoor |
| Chair included | N |
| Has hutch | N |
| Assembled product weight | 127 lb |
| Operating type | Manual |
| Piece count | 1 |
| Model | U0105+U0031-BL |
| Age group | Adult |
| Cleaning, care & maintenance | Wipe with Dry & Damp Cloth |
| Theme | Industrial |
| Wood tone | Espresso Wood |
| Suggested number of people for assembly | 2 |
| Base color | Black |
| Top color | Brown and Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form