| Management number | 239349984 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239349984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 818323021561 |
|---|---|
| ASIN | B077BSX17Z |
| Size | 1 Count (Pack of 1) |
| Color | Gray |
| Material | Aluminum, Neoprene |
| Item Form | Brace |
| Brand Name | Vive |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms |
| Part Number | SUP1067GRY |
| Closure Type | Hook & Loop |
| Manufacturer | Vive Health |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Lightweight, Non Slip |
| Target Use Body Part | Wrist |
| Age Range Description | Adult |
| Product Care Instructions | Air dry, Hand Wash Only, Remove splint |
| Specific Uses For Product | Arthritis, Carpal Tunnel Syndrome, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form