| Management number | 239188355 | Release Date | 2026/07/14 | List Price | US$17.96 | Model Number | 239188355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 050132772078 |
|---|---|
| ASIN | B08D9MH887 |
| Color | Silver |
| Pattern | Gemstone/Rhinestone Pattern |
| Occasion | Wedding |
| Heel Type | low-heels |
| Lifestyle | bridal |
| Toe Style | Open Toe |
| Brand Name | ZhuLinFeng |
| Model Name | Rhinestone |
| Strap Type | Gladiator |
| Style Name | Flat Sandals |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Buckle |
| Sole Material | Rubber |
| Item Type Name | flat sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Leather |
| Material Fabric | Leather, Rubber |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | rhinestones |
| liningdescription | Leather |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Repellent |
| Recommended Uses For Product | Casual wear, Beach activities, Outdoor events, Weddings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form